Location | List Price | Save 10% |
---|---|---|
Tropical Studio | 899 | 809 |
- | ||
Residence Suites | ||
1 Bedroom | 1,099 | 989 |
2 Bedroom | 1,399 | 1,259 |
- | ||
Presidential Suites | ||
Studio | 899 | 809 |
1 Bedroom | 1,299 | 1,169 |
2 Bedroom | 1,599 | 1,439 |
- | ||
Sunrise Suites | ||
1 Bedroom | 1,599 | 1,439 |
2 Bedroom(up to 6 people) | 1,899 | 1,709 |
- | ||
Royal Suites | ||
1 Bedroom | 1,299 | 1,169 |
2 Bedroom | 1,599 | 1,439 |
- | ||
Royal Villas & Villa Park | ||
3 Bedroom Villa | 2,499 | 2,249 |
4 Bedroom Villa | 2,799 | 2,519 |
5 Bedroom Villa | 2,999 | 2,699 |
6 Bedroom Villa | 3,299 | 2,969 |
7 Bedroom Villa | 3,599 | 3,239 |
Additional Room Charges
With most timeshares, there are additional charges, i.e. taxes, energy, housekeeping, etc. for up to $150/wk. With MHL there are no additional fees.
With most timeshares, there are additional charges, i.e. taxes, energy, housekeeping, etc. for up to $150/wk. With MHL there are no additional fees.
